SPI Pharma Excipients
SPI Pharma Excipients
Mannogem Mannitol Product Portfolio
| Mannogem Grade | Grade Type | Formulation Usage | PDS D50 (μm) |
|---|---|---|---|
| Emerald | 25µm type grade | Granulation, liquids | 25 |
| Onyx | 50µm type grade | Granulation, liquids | 50 |
| 2080 | DC granular grade | Coarser material for good flow and to match PSD for coarser API’s | 320 |
| XL Ruby | Highest compressibility DC granular grade. Significantly more compressible than standard competitive granular mannitol. | Most compressible granular grade available. Match PDS to std 300µm mannitol. | 300 |
| Granular | DC coarsest granular grade | Coarsest material for excellent flow and to match PSD to coarsest API’s | 480 |
| EZ | High compressibility DC spray dried grade | High compressibility product with good general particle size for mixing with API’s and other ingredients | 140 |
| XL | Highest compressibility DC spray dried grade | Highest of all compressibility product with good general particle size for mixing with API’s and other ingredients | 140 |
| XL Opal | Highest compressibility DC spray dried grade. Significantly more compressible than standard competitive mannitol. | Similar to XL but with matched PSD to std 160µm mannitol. Maximum compressibility for DC challenges. | 160 |
If you are looking for other SPI Pharma Excipients, please reach out to us. Our website will be continuously updated with more information. Check back soon!